Tournament Information

Type:   Boys & Girls - Academy, Select (Classic/Challenge/Premier)
Team Affiliation: USYSA, US Club, AYSO

Ages: U9-U18
Flights: Red (1st), Black (2nd)

Matches Guaranteed: 3

Guest Players: For U9 and U10 maximum of 2 guest players
All other age groups are permitted 3 guest players

Roster Size:

Maximum roster size for teams U9 & U10 is 12
Maximum roster size for teams U11 & U12 is 14
Maximum roster size for teams U13 and up is 18

Match Duration:
U9-10   (2 x 25 min)
U11-12 (2 x 30 min)
U13-14 (2 x 30 min)
U15-18 (2 x 35 min)

Entry Fees: 
The deadline for entry is January 4.

09-10 Age Group Players DOB Fee Register
Boys/Girls U9 6 v 6 08/01/00 and younger $400 Register Now!
Boys/Girls U10 6 v 6 08/01/99 and younger $400 Register Now!
Boys/Girls U11 8 v 8 08/01/98 and younger $450 Register Now!
Boys/Girls U12 8 v 8 08/01/97 and younger $450 Register Now!
Boys/Girls U13 11 v 11 08/01/96 and younger $500 Register Now!
Boys/Girls U14 11 v 11 08/01/95 and younger $500 Register Now!
Boys/Girls U15 11 v 11 08/01/94 and younger $500 Register Now!
Boys/Girls U16 11 v 11 08/01/93 and younger $500 Register Now!
Boys/Girls U17 11 v 11 08/01/92 and younger $500 Register Now!
Boys/Girls U18 11 v 11 08/01/91 and younger $500 Register Now!

 


 

 
 
 

 

  

 

 

  

Managed by Lowcountry Soccer
Contact us at (843) 795-2005
Email at lcsoccerinfo@comcast.net


  © Copyright 2010 James Island Youth Soccer Club. All rights reserved.
  © Copyright 2010 Demosphere International, Inc. All rights reserved.